+917383442414
5 in stock
| Feature | Specification |
|---|---|
| Platform | Intel B760 Chipset, LGA1700, 12th/13th/14th Gen Support |
| Memory | DDR5, up to 256GB, up to 7200+ MT/s (OC), Dual Channel |
| Expansion & Storage | PCIe 5.0 x16, PCIe 4.0 x4, PCIe 3.0 x1, Dual M.2 |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, 2.5G LAN, HDMI, DisplayPort, USB 10Gbps |
| Features & Warranty | 12+1+1 Power Design, Audio Boost, Mystic Light, Micro-ATX, 3 Years Warranty |
| Feature | Specification |
|---|---|
| Form Factor | Mini Tower, M-ATX / Mini-ITX |
| Cooling | 4 Pre-Installed ARGB Fans, Supports up to 6 Fans |
| Radiator Support | 120mm Rear, 120mm / 240mm Top |
| Clearance | Up to 300mm GPU, 160mm CPU Cooler, 170mm PSU |
| Build & I/O | Steel + Tempered Glass, USB 5Gbps Type-A, USB Type-A, Audio, 3 Years Warranty |
| Feature | Specification |
|---|---|
| Radiator | 360mm Aluminum, 397 × 120 × 27mm |
| Pump | 3100 ± 310 RPM, Copper Cold Plate |
| Fans | F360 RGB Core, 500–2400 RPM, 75.05 CFM, 3.07mm H₂O |
| Compatibility | Intel LGA 1851/1700/1200/115X, AMD AM5/AM4 |
| Features & Warranty | 5V ARGB, PWM Control, 420mm Tubing, Fluid Dynamic Bearing, 5 Years Warranty |
7 in stock
| Feature | Specification |
|---|---|
| Memory | 32GB DDR5, 16GB × 2 Kit, 6000MHz |
| Performance | CL30 Tested Latency, 1.35V Tested Voltage |
| Profiles | Intel XMP 3.0 and AMD EXPO |
| Design | White Aluminum Heatshield, RGB Lighting, UDIMM |
| Features & Warranty | On-Die ECC, Unlocked PMIC, Hand-Tested, Limited Lifetime Warranty |
| Feature | Specification |
|---|---|
| Memory | 32GB DDR5, 16GB × 2 Kit, 6000MHz |
| Performance | CL30 Tested Latency, 1.35V Tested Voltage |
| Profiles | Intel XMP 3.0 and AMD EXPO |
| Design | RGB Lighting, Premium Aluminum Construction, UDIMM |
| Features & Warranty | On-die ECC, Unlocked PMIC, Thermal Management, Limited Lifetime Warranty |
5 in stock
| Feature | Specification |
|---|---|
| GPU Architecture | NVIDIA Blackwell, RTX 5060 Ti |
| Performance | 2407MHz Clock, up to 2692MHz Boost, 180W TDP |
| Memory | 8GB GDDR7, 128-bit Interface, 28Gbps, 448GB/s Bandwidth |
| Connectivity | 3× DisplayPort 2.1b, 1× HDMI 2.1b, up to 4 Displays |
| Power & Warranty | 1× 8-pin Power Connector, PCIe 5.0 x8, 3 Years Warranty |
| Feature | Specification |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti, Blackwell Architecture, 8960 CUDA Cores |
| Performance | 2295MHz Clock, up to 2640MHz Boost, 300W TDP |
| Memory | 16GB GDDR7, 256-bit Interface, 28Gbps Memory Speed |
| Connectivity | 3× DisplayPort, 1× HDMI, up to 4 Displays |
| Cooling & Power | Triple Fan, 1× 16-pin Power Connector, 750W Recommended PSU, 3 Years Warranty |
5 in stock
| Feature | Specification |
|---|---|
| Display | 32-inch Full HD VA, 1920 × 1080 |
| Performance | 60Hz refresh rate, 4ms response time, HDR10 |
| Smart Features | Tizen OS, Smart TV Apps, Gaming Hub, Samsung TV Plus |
| Connectivity | 2× HDMI, 2× USB-A, Wi-Fi 5, Bluetooth 5.2 |
| Audio & Warranty | Built-in Speakers, Adaptive Sound, 3 Years Warranty |
8 in stock
| Feature | Specification |
|---|---|
| Display | 27-inch QHD IPS, 2560 × 1440 |
| Gaming Performance | 180Hz refresh rate, 1ms response time |
| Visual Features | HDR10, 99% sRGB, 300 cd/㎡ brightness |
| Gaming Technology | FreeSync, G-Sync Compatible, Black Equalizer, Virtual AIM Point |
| Connectivity & Warranty | DisplayPort 1.2, HDMI 2.0, Headphone, 3 Years Warranty |
| Feature | Specification |
|---|---|
| Capacity & Interface | 24TB, 3.5-inch, SATA III 6Gb/s |
| Performance | 7200RPM, up to 285MB/s sustained transfer, 512MB Cache |
| Reliability | CMR, Helium-Filled, 2.5M Hours MTBF, 550TB/year Workload |
| NAS Features | AgileArray, TLER, RV Sensors, Dual-Plane Balancing, 3-Year Rescue Data Recovery |
| Power & Warranty | 7.8W Operating Power, 6.3W Idle, 5-Year Limited Warranty |
| Feature | Specification |
|---|---|
| Radiator | 240mm Aluminum Radiator, 277 × 120 × 27mm |
| Pump | 70.4 × 69.4 × 53.2mm, 12V DC |
| Fans | 120mm, up to 2000 RPM, 68.9 CFM airflow |
| Fan Performance | 28.2 dBA noise, 2.20mm H₂O air pressure, S-FDB Bearing |
| Connectivity & Warranty | 4-Pin PWM, 3-Pin 5V ARGB, 5 Years Warranty |
3 in stock
| Feature | Specification |
|---|---|
| GPU | NVIDIA GeForce GTX 1650 SUPER, Turing Architecture, 1280 CUDA Cores |
| Performance | 1725MHz Boost Clock, 12Gbps Memory Speed, 100W Power Consumption |
| Memory | 4GB GDDR6, 128-bit Memory Bus |
| Connectivity | DisplayPort 1.4, HDMI 2.0b, Dual-Link DVI-D, Triple Display |
| Cooling & Warranty | Dual Fan, Dual Slot, 350W Recommended PSU, Up to 5 Years Warranty* |